Section 1
The first section Is the short length of the west boundary with New Alresford. The length of the boundary between BIshops Sutton and New Alresford Parishes is only three quarters of a mile.
The perambulation starts on what is now the B3047 just the Alresford side of the Railway bridge at what was called Bowling Close Gate, and headed south with Bowling Close on the Sutton side and Marrow Ditch on the Alresford side.(Bowling close being subsequently cut through when the railway was built 120 years later). Sweatly Row is the hedge row on the west of the solar farm. The Cump would have been in the corner where the old section of White hill Lane is, when it was cut of by the A31 bypass. The boundary then runs west just north of the old section of White Hill lane, then turns south again to cross the old White Hill Lane at its junction with Appledown lane. Appledown Gate would have been about there.
Village History
Village History
Mobile View: scroll L-R for contents, use PDF for registers
Mobile View: scroll L-R for contents, use PDF for registers
old-maps.co.uk
Parish Records - Burials, 1813-1855
(Viewing on Mobile: scroll L-R for contents, use PDF for registers)
Burials 1813-1855
(Viewing on Mobile: scroll L-R for contents, use PDF for registers)
Year | Burial Date | First Name | Surname | Age | Abode | Comments |
---|---|---|---|---|---|---|
1813 | 15 Apr 1813 | Elizabeth | LIPSCOMB | 102 | Bishop's Sutton | |
30 Apr 1813 | James Salisbury | FINDON | 61 | Winchester | ||
13 Sep 1813 | Christopher | DIXON | 1w | Bishop's Sutton | ||
10 Nov 1813 | James | MAINTON | 20 | Bishop's Sutton | ||
28 Nov 1813 | Nicholas | FREEMANTLE | 82 | Bishop's Sutton | ||
23 Dec 1813 | Richard | RUTTER | 70 | Bishop's Sutton | ||
1814 | 07 Feb 1814 | James | MURRANT | 24 | Bishop's Sutton | |
14 Apr 1814 | Hannah | ALLEN | 66 | Bramdean | ||
17 Apr 1814 | Matilda | * | 15 | Bishop's Sutton | ||
09 May 1814 | Ann | BEAUMONT | 86 | Bramdean | ||
31 Jul 1814 | Elizabeth | BONE | 71 | Bishop's Sutton | ||
28 Aug 1814 | Mary | SMITH | 69 | Bishop's Sutton | ||
11 Sep 1814 | Mary | MOTGAN | 61 | Bishop's Sutton | ||
30 Nov 1814 | Sarah | HALE | 64 | Bishop's Sutton | ||
1815 | 29 Jan 1815 | Mary Ann | FINDON | 2m | Winchester | |
01 Mar 1815 | Cornelius | MORGAN | 64 | Bishop's Sutton | ||
04 Apr 1815 | James | BONE | 83 | Bishop's Sutton | ||
12 Jun 1815 | William | PARKER | 1 | Bishop's Sutton | ||
12 Jun 1815 | Thomas | PARKER | 1 | Bishop's Sutton | ||
09 Jul 1815 | Mary | GAIGER | 4 | Bishop's Sutton | ||
14 Sep 1815 | Jesse | GAUNYLETT | 70 | St.Thomas' parish, Winton | Jefse. Died suddenly. Coroner's inquest | |
11 Oct 1815 | William | GREEN | 2w | Bishop's Sutton | ||
1816 | 01 Jan 1816 | Ann | HALL | 7w | Bishop's Sutton | |
11 Jan 1816 | George | CHIVERS | 2 | Bishop's Sutton | ||
04 Feb 1816 | Henry | SMITH | 85 | Bishop's Sutton | ||
11 Feb 1816 | Richard | TUBB | 77 | Bishop's Sutton | ||
16 Jun 1816 | Sarah | FAICHEN | 30 | Bishop's Sutton | ||
27 Aug 1816 | Thomas | BROWN | 56 | Bishop's Sutton | ||
14 Sep 1816 | Edward | WEBB | 1 | Bishop's Sutton | ||
1817 | 12 Feb 1817 | Martha | WYATT | 11m | Bishop's Sutton | |
12 Apr 1817 | Mary | FINDON | 18m | Winchester | ||
25 Apr 1817 | Thomas | GIBBS | 2m | Bishop's Sutton | ||
22 May 1817 | John | MURRANT | 28 | Bishop's Sutton | ||
10 Jun 1817 | Eliza | KNIGHT | 18m | Bishop's Sutton | ||
11 Nov 1817 | Mary | EAMES WAIGHT | 57 | Bishop's Sutton | ||
11 Nov 1817 | Charles | HOLMES | 2w | Bishop's Sutton | ||
1818 | 03 May 1818 | Elizabeth | WHITE | 54 | Bishop's Sutton | Single woman |
04 Jul 1818 | Mary | NAISH | 77 | Bishop's Sutton | ||
06 Jul 1818 | Ann | BYDE | 65 | Bishop's Sutton | ||
27 Oct 1818 | Emily | JOHNSON | Winchester | |||
20 Nov 1818 | Hanna | CALSHOTT | 40 | Bishop's Sutton | ||
1819 | 20 Jul 1819 | James | BARBER | infant | Bishop's Sutton | |
26 Jul 1819 | Hannah | TOLLFREE | 7 | Bishop's Sutton | ||
1820 | 28 Apr 1820 | Anne | BULBECH | 70 | Bishop's Sutton | |
07 May 1820 | Robert | GIBBS | infant | Bishop's Sutton | ||
14 Nov 1820 | George | OAKSHOT | 73 | Bishop's Sutton | ||
18 Dec 1820 | James | GIBBS | Bishop's Sutton | |||
1821 | 15 Feb 1821 | Charlotte | TROKE | 42 | Bishop's Sutton | Or YORK |
26 Aug 1821 | Elizabeth | CHIVERS | 46 | Bishop's Sutton | ||
03 Sep 1821 | James | CHILDS | infant | Bishop's Sutton | ||
1822 | 07 May 1822 | Elizabeth | WHITE | 21 | Bishop's Sutton | |
01 Jun 1822 | Mary | BATTY | 29 | Bishop's Sutton | ||
18 Jun 1822 | Eliza | PAINTER | 36 | Ropley | ||
21 Jun 1822 | Esther | APPLETON | 21 | Bishop's Sutton | ||
1823 | 08 Feb 1823 | Frederic | HARDING | infant | Old Park | |
13 Jun 1823 | Mary | FREEMANTLE | 84 | Bishop's Sutton | ||
05 Oct 1823 | William | DALE | 80 | Bishop's Sutton | ||
1824 | 21 Jan 1824 | Ed. | PRIVOTT | 2 | Bishop's Sutton | |
17 Feb 1824 | Anne | PULLENGER | infant | Bishop's Sutton | ||
11 May 1824 | John | MARTEN | 36 | Bishop's Sutton | Or 56 | |
30 May 1824 | Ann | HITCHCOCK | 19 | Old Park | ||
18 Jun 1824 | Harriett | BATTY | infant | Old Park | ||
14 Nov 1824 | G | APPLETON | 64 | Old Park | ||
14 Nov 1824 | Ellen | HARRIS | Bishop's Sutton | |||
09 Dec 1824 | Kathy | SMITH | 79 | |||
1825 | 18 Jan 1825 | Jane | HARDING | 83 | Bishop's Sutton | |
10 Apr 1825 | Anne | BATTY | 21 | Old Park | ||
12 Jun 1825 | Kydia | HOLMES | 6 | Bishop's Sutton | ||
22 Jun 1825 | James | NASH | 67 | Bishop's Sutton | ||
30 Jun 1825 | Jane | WINTER | 78 | Bishop's Sutton | ||
22 Jul 1825 | Maryanne | MORGAN | 21 | Bishop's Sutton | ||
31 Jul 1825 | George | APPLEFORD | 3 | Bishop's Sutton | ||
08 Sep 1825 | George | COLE | 20 | Bishop's Sutton | ||
25 Sep 1825 | Edward | EWEN | infant | Bishop's Sutton | ||
25 Dec 1825 | * | FORDER | 37 | Bishop's Sutton | ||
1826 | 05 Feb 1826 | Hannah | HARRIS | 37 | Bishop's Sutton | |
18 Feb 1826 | Louisa | IVALL | 5 | Bishop's Sutton | ||
13 Mar 1826 | James | CROSSWELL | 5 | Bishop's Sutton | ||
21 Mar 1826 | * | CHILDS | 69 | Bishop's Sutton | ||
31 Jul 1826 | Martha | GROVER | 20 | Bishop's Sutton | ||
25 Sep 1826 | James | EAMES WAIGHT | 44 | Winchester | ||
08 Oct 1826 | Sarah | HARRIS | infant | Bishop's Sutton | ||
10 Dec 1826 | Anne | SERLE | 62 | Bishop's Sutton | ||
27 Dec 1826 | Anne | HARRIS | 52 | Bishop's Sutton | ||
1827 | 11 Jan 1827 | Jonathan | WEBB | 16 | Bishop's Sutton | |
13 Jan 1827 | John | TOLLFREE | 19 | Bishop's Sutton | ||
13 Jan 1827 | John | TOLLFREE | 51 | Bishop's Sutton | ||
23 Jan 1827 | Betty | PETERS | 45 | Bishop's Sutton | ||
06 Feb 1827 | Martha | MORGAN | 32 | Bishop's Sutton | ||
21 Feb 1827 | Lorna | RUTTER | infant | Bishop's Sutton | ||
01 Mar 1827 | Sarah | GILMAN | 44 | Sutton Wood | ||
11 May 1827 | Sarah | GILMAN | 39 | Winchester | ||
29 May 1827 | Sarah | TEASDALE | 59 | Bishop's Sutton | ||
20 Jul 1827 | Michael | CHARRATT | 47 | Winchester | ||
21 Jul 1827 | Charlotte | FINEGAL | 27 | Bishop's Sutton | ||
19 Aug 1827 | Maryanne | WALKER | 12 | Winchester | ||
08 Sep 1827 | John | MONEY | 65 | Bishop's Sutton | ||
23 Sep 1827 | * | WEBB | 5 | Bishop's Sutton | ||
09 Nov 1827 | Thomas | OAKSHOT | infant | Bishop's Sutton | ||
12 Nov 1827 | Jonathan | BATTY | 26 | Old Park |
For personal use only - genealogists and researchers. Not for commercial use. List compiled and transcribed from public records by Mark Allen.
Double-Dates
Until 1752, you will see the record year as two years if the date is between 1 January and 24th March. This is confusing, and the reason is this: The Julian calendar was in use up until 1752, where the year began on 24th March until the following 25th March. In 1752 the calendar changed to the current Gregorian one and as much of Europe was already using the Gregorian, records were 'double-dated' showing both possible years if the record was between 1 Jan and 24 March.